Ms Phillips Art Teacher Forest Park High School Md
Wood Park Loftier School
Forest Park High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
Grand | 0 |
1 | 0 |
ii | 0 |
iii | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
vii | 0 |
8 | 0 |
9 | 730 |
10 | 492 |
eleven | 386 |
12 | 344 |
Forest Park Loftier School is a public high school of the Clayton County Schoolhouse District located in Forest Park, GA. It has i,952 students in grades 9th through twelfth. Wood Park High School is the 65th largest public high school in Georgia and the i,741st largest nationally. It has a student teacher ratio of 23.1 to ane.
Total Students: 1,952
Pupil/Teacher Ratio: 23.1:one
Full Time Teachers: 84.5
Support Your School With Shirts and Apparel
Sale price: $24.99
Sale toll: $22.99
Search for Sometime FPHS Students
Woods Park High Schoolhouse Students by Gender
Outer ring represents schoolhouse district
School | District | |
---|---|---|
█ █Male | 1,020 (52%) | 7,791 (51%) |
█ █Female | 932 (48%) | 7,436 (49%) |
Forest Park High School Students by Ethnicity
Outer band represents school district
School | Commune | |
---|---|---|
█ █Black | 907 (46%) | eleven,260 (74%) |
█ █Hispanic | 783 (xl%) | ii,638 (17%) |
█ █Asian | 157 (eight%) | 644 (4%) |
█ █White | 76 (four%) | 321 (2%) |
█ █2 or More | 28 (1%) | 334 (2%) |
█ █American Indian | i (0%) | 21 (0%) |
█ █Pacific Islander | 0 (0%) | ix (0%) |
Forest Park Loftier School Complimentary and Reduced Lunch Assistance
Outer band represents school district
School | District* | |
---|---|---|
█ █Free Luncheon Eligible | 1,942 (99%) | xv,151 (100%) |
█ █Not Eligible | x (one%) | 76 (0%) |
█ █Reduced-Price Lunch Eligible | 0 (0%) | 0 (0%) |
* School District values based on schools that reported lunch assist data |
Forest Park High School is ranked 8th out of 478 ranked schools in Georgia, for total students on lunch assistance.
The percentage of Forest Park High Schoolhouse students on free and reduced lunch assist (99.v%) is significantly higher than the state average of 56.eight%. This may point that the surface area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Plan. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-toll lunches, nor more than than thirty¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for gratis meals.
For 2014, a family of 2 needs to make an annual income beneath $20,449 to be eligible for costless meals or below $29,100 for reduced price meals. A family of iv needs to make an almanac income below $31,005 for free meals or $44,122 for reduced price meals.
Forest Park High School Trends Over Fourth dimension
Total Students Over Time
Year | Total Students |
---|---|
2005 | 1484 |
2006 | 1587 |
2007 | 1587 |
2008 | 1513 |
2009 | 1588 |
2010 | 1643 |
2011 | 1651 |
2012 | 1710 |
2013 | 1742 |
2014 | 1874 |
2015 | 1952 |
Student Teacher Ratio Over Time
Twelvemonth | Educatee Teacher Ratio |
---|---|
2005 | sixteen.vi |
2006 | 17.4 |
2007 | 16.1 |
2008 | 15.iv |
2009 | 16.2 |
2010 | eighteen.ane |
2011 | 17.seven |
2012 | 21 |
2013 | 20.3 |
2014 | 21.5 |
2015 | 23.one |
Lunch Assistance Over Fourth dimension
Year | Lunch Assitance |
---|---|
2005 | 0.77493261455526 |
2006 | 0.77945809703844 |
2007 | 0.71833648393195 |
2008 | 0.73231989424983 |
2009 | 0.80982367758186 |
2010 | 0.796104686549 |
2011 | 0.83949121744397 |
2012 | 0.86140350877193 |
2013 | 0.99827784156142 |
2014 | 0.95517609391676 |
2015 | 0.99487704918033 |
Compare Wood Park High School to Other High Schools
Student Teacher Ratio Comparison
1,577.8% | 15.eight:1 | |
i,636.7% | sixteen.four:one | |
2,310.0% | 23.ane:one |
Free and Reduced Tiffin Comparison
National Average | 48.3% | |
Land Average | 56.viii% | |
This School | 99.five% |
Summit Nearby High Schools
School | Type | Grades | Students | Pupil Instructor Ratio | Distance |
---|---|---|---|---|---|
Forest Park High School Forest Park, GA | Public | 09 - 12 | i,952 | 23.i:i | |
Elite Scholars Academy School Morrow, GA | Public | 06 - 12 | 597 | 17.1:1 | three miles |
Morrow Loftier School Morrow, GA | Public | 09 - 12 | one,990 | 24:1 | three miles |
Charles R. Drew High Schoolhouse Riverdale, GA | Public | 09 - 12 | one,593 | eighteen.9:1 | three miles |
Georgia Cyber University Atlanta, GA | Public | KG - 12 | 13,916 | 40:1 | 4 miles |
Riverdale High Schoolhouse Riverdale, GA | Public | 09 - 12 | 1,342 | 22.9:1 | v miles |
Mount Zion Loftier Schoolhouse Jonesboro, GA | Public | 09 - 12 | ane,283 | 18.5:i | 5 miles |
Jonesboro High School Jonesboro, GA | Public | 09 - 12 | 1,289 | 19.6:1 | 5 miles |
Martha Ellen Stilwell Schoolhouse for the Performing Arts Jonesboro, GA | Public | 09 - 12 | 542 | 19.4:1 | v miles |
South Atlanta School of Estimator Animation and Design Atlanta, GA | Public | 09 - 12 | 299 | xiii.ii:i | 5 miles |
Counterpane Schoolhouse Fayetteville, GA | Private | PK - 12 | 79 | 6:i | 9 miles |
![]() ![]() ![]() |
View Categories of Schools in Georgia
View High School Statistics for Georgia
ballesterosforripsy1964.blogspot.com
Source: https://high-schools.com/directory/ga/cities/forest-park/forest-park-high-school/130123000474/
Belum ada Komentar untuk "Ms Phillips Art Teacher Forest Park High School Md"
Posting Komentar